Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
1 | 6 Numbers + SuperNumber | £12,000,000.00 |
2 | 6 Numbers | £100,000.00 |
3 | 5 Numbers + SuperNumber | £10,000.00 |
4 | 5 Numbers | £1,000.00 |
5 | 4 Numbers + SuperNumber | £100.00 |
6 | 4 Numbers | £40.00 |
7 | 3 Numbers + SuperNumber | £10.00 |
8 | 3 Numbers | £5.00 |
9 | 2 Numbers + SuperNumber | £2.00 |
10 | 0 numbers | Stake back |
- 4
- 1
- 2
- 1
- 2
- 2
- 5
Tier | Match | Amount |
---|---|---|
1 | 7 Numbers | £177,777.00 |
2 | Last 6 Numbers | £77,777.00 |
3 | Last 5 Numbers | £7,777.00 |
4 | Last 4 Numbers | £777.00 |
5 | Last 3 Numbers | £77.00 |
6 | Last 2 Numbers | £17.00 |
7 | Last Number | £5.00 |
- 3
- 7
- 9
- 2
- 6
- 3
Tier | Match | Amount |
---|---|---|
1 | Last 6 Numbers | £100,000.00 |
2 | Last 5 Numbers | £6,666.00 |
3 | Last 4 Numbers | £666.00 |
4 | Last 3 Numbers | £66.00 |
5 | Last 2 Numbers | £6.00 |
6 | Last Number | £2.50 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
1 | Last Number |
6
|
£10.00 |
2 | Last 2 Numbers |
34
|
£25.00 |
3 | Last 3 Numbers |
493
|
£100.00 |
4 | Last 4 Numbers |
5261
|
£1,000.00 |
5 | Last 5 Numbers |
15355
|
£10,000.00 |
6 | Last 6 Numbers |
159695
158656
|
£100,000.00 |
7 | 7 Numbers |
6446079
|
€10,000 per month |