Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
1 | 6 Numbers + SuperNumber | £8,000,000.00 |
2 | 6 Numbers | £100,000.00 |
3 | 5 Numbers + SuperNumber | £10,000.00 |
4 | 5 Numbers | £1,000.00 |
5 | 4 Numbers + SuperNumber | £100.00 |
6 | 4 Numbers | £40.00 |
7 | 3 Numbers + SuperNumber | £10.00 |
8 | 3 Numbers | £5.00 |
9 | 2 Numbers + SuperNumber | £2.00 |
10 | 0 numbers | Stake back |
- 1
- 7
- 8
- 1
- 8
- 4
- 3
Tier | Match | Amount |
---|---|---|
1 | 7 Numbers | £177,777.00 |
2 | Last 6 Numbers | £77,777.00 |
3 | Last 5 Numbers | £7,777.00 |
4 | Last 4 Numbers | £777.00 |
5 | Last 3 Numbers | £77.00 |
6 | Last 2 Numbers | £17.00 |
7 | Last Number | £5.00 |
- 1
- 7
- 1
- 3
- 8
- 4
Tier | Match | Amount |
---|---|---|
1 | Last 6 Numbers | £100,000.00 |
2 | Last 5 Numbers | £6,666.00 |
3 | Last 4 Numbers | £666.00 |
4 | Last 3 Numbers | £66.00 |
5 | Last 2 Numbers | £6.00 |
6 | Last Number | £2.50 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
1 | Last Number |
0
|
£10.00 |
2 | Last 2 Numbers |
14
|
£25.00 |
3 | Last 3 Numbers |
306
|
£100.00 |
4 | Last 4 Numbers |
6015
|
£1,000.00 |
5 | Last 5 Numbers |
78214
|
£10,000.00 |
6 | Last 6 Numbers |
060782
890889
|
£100,000.00 |
7 | 7 Numbers |
4169597
|
€10,000 per month |