Paytables
£100,000 Cash
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £100,000.00 |
2 | 5x | £10,000.00 |
3 | 25x | £1,000.00 |
4 | 50x | £500.00 |
5 | 500x | £100.00 |
6 | 5,000x | £50.00 |
7 | 25,000x | £10.00 |
8 | 255,000x | £5.00 |
9 | 1,000,000x | £2.00 |
10 | 3,000,000x | Freeplay |
Lottoland Scratch
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £100,000.00 |
2 | 5x | £10,000.00 |
3 | 25x | £1,000.00 |
4 | 50x | £500.00 |
5 | 500x | £100.00 |
6 | 5,000x | £50.00 |
7 | 25,000x | £10.00 |
8 | 255,000x | £5.00 |
9 | 1,000,000x | £2.00 |
10 | 3,000,000x | Freeplay |
Hospice UK
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 4x | £10,000.00 |
3 | 20x | £1,000.00 |
4 | 40x | £500.00 |
5 | 400x | £100.00 |
6 | 4,000x | £50.00 |
7 | 20,000x | £10.00 |
8 | 200,000x | £5.00 |
9 | 1,000,000x | £2.00 |
10 | 1,550,000x | £1.00 |
Blue Cross for Pets
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 4x | £10,000.00 |
3 | 20x | £1,000.00 |
4 | 40x | £500.00 |
5 | 400x | £100.00 |
6 | 4,000x | £50.00 |
7 | 20,000x | £10.00 |
8 | 200,000x | £5.00 |
9 | 1,000,000x | £2.00 |
10 | 1,550,000x | £1.00 |
Win-Win Charity Scratch
Number of Cards: 2,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 16x | £500.00 |
3 | 400x | £25.00 |
4 | 1,000x | £10.00 |
5 | 1,000x | £6.00 |
6 | 4,000x | £5.00 |
7 | 20,000x | £4.00 |
8 | 64,000x | £2.50 |
9 | 32,000x | £2.00 |
10 | 168,000x | £1.50 |
0 | 240,000x | £1.00 |
0 | 200,000x | £0.50 |
PWSA
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 4x | £10,000.00 |
3 | 20x | £1,000.00 |
4 | 40x | £500.00 |
5 | 400x | £100.00 |
6 | 4,000x | £50.00 |
7 | 20,000x | £10.00 |
8 | 200,000x | £5.00 |
9 | 1,000,000x | £2.00 |
10 | 1,550,000x | £1.00 |
Who wants to be a Millionaire
Number of Cards: 50,000,000
Tier | Prizes Available | Amount |
1 | 1x | £1,000,000.00 |
2 | 10x | £10,000.00 |
3 | 150x | £2,000.00 |
4 | 2,000x | £200.00 |
5 | 60,000x | £40.00 |
6 | 200,000x | £24.00 |
7 | 200,000x | £20.00 |
8 | 500,000x | £12.00 |
9 | 500,000x | £10.00 |
10 | 4,500,000x | £8.00 |
11 | 3,000,000x | £6.00 |
18 | 6,000,000x | £5.00 |
Royal Charm scratch
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £20,000.00 |
2 | 50x | £2,000.00 |
3 | 500x | £400.00 |
4 | 5,000x | £200.00 |
5 | 148,000x | £100.00 |
6 | 200,000x | £20.00 |
7 | 400,000x | £10.00 |
8 | 800,000x | £4.00 |
9 | 1,500,000x | £2.00 |
Fruit Basket
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 10x | £1,000.00 |
2 | 20x | £100.00 |
3 | 40x | £50.00 |
4 | 1,000x | £10.00 |
5 | 2,000x | £5.00 |
6 | 40,000x | £1.00 |
7 | 200,000x | £0.50 |
8 | 1,000,000x | £0.20 |
9 | 2,500,000x | £0.10 |
20 Million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
1 | 1x | £20,000,000.00 |
2 | 5x | £2,000,000.00 |
3 | 50x | £200,000.00 |
4 | 1,000x | £10,000.00 |
5 | 20,000x | £1,000.00 |
6 | 200,000x | £200.00 |
7 | 600,000x | £100.00 |
8 | 2,300,000x | £50.00 |
9 | 3,000,000x | £30.00 |
10 | 3,050,000x | £25.00 |
0 | 7,400,000x | £10.00 |
0 | 16,000,000x | Freeplay |
15 million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
1 | 1x | £15,000,000.00 |
2 | 5x | £1,500,000.00 |
3 | 50x | £150,000.00 |
4 | 1,000x | £7,500.00 |
5 | 20,000x | £750.00 |
6 | 200,000x | £150.00 |
7 | 600,000x | £75.00 |
8 | 2,300,000x | £37.50 |
9 | 3,000,000x | £22.50 |
10 | 3,050,000x | £18.75 |
0 | 7,400,000x | £7.50 |
0 | 16,000,000x | Freeplay |
10 Million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
1 | 1x | £10,000,000.00 |
2 | 5x | £1,000,000.00 |
3 | 50x | £100,000.00 |
4 | 1,000x | £5,000.00 |
5 | 20,000x | £500.00 |
6 | 200,000x | £100.00 |
7 | 600,000x | £50.00 |
8 | 2,300,000x | £25.00 |
9 | 3,000,000x | £15.00 |
10 | 3,050,000x | £12.50 |
0 | 7,400,000x | £5.00 |
0 | 16,000,000x | Freeplay |
5 Million
Number of Cards: 67,600,000
Tier | Prizes Available | Amount |
1 | 1x | £5,000,000.00 |
2 | 5x | £250,000.00 |
3 | 100x | £20,000.00 |
4 | 1,750x | £2,000.00 |
5 | 50,000x | £200.00 |
6 | 200,000x | £100.00 |
7 | 600,000x | £30.00 |
8 | 2,000,000x | £20.00 |
9 | 3,000,000x | £14.00 |
10 | 3,050,000x | £10.00 |
0 | 1,000,000x | £6.00 |
0 | 7,400,000x | £4.00 |
0 | 16,000,000x | Freeplay |
Snow Scratcher
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 2x | £100,000.00 |
2 | 5x | £50,000.00 |
3 | 20x | £10,000.00 |
4 | 50x | £5,000.00 |
5 | 1,000x | £1,000.00 |
6 | 19,267x | £100.00 |
7 | 25,000x | £50.00 |
8 | 33,444x | £25.00 |
9 | 100,000x | £10.00 |
10 | 400,000x | £5.00 |
11 | 1,000,000x | £1.00 |
12 | 1,250,000x | £0.50 |
777
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
1 | 7x | £7,777.00 |
2 | 10x | £1,000.00 |
3 | 20x | £500.00 |
4 | 200x | £100.00 |
5 | 1,000x | £50.00 |
6 | 7,500x | £5.00 |
7 | 85,000x | £1.00 |
8 | 190,000x | £0.25 |
Stuffed With 100s
Number of Cards: 10,000
Tier | Prizes Available | Amount |
1 | 25x | £100.00 |
2 | 1x | £70.00 |
3 | 1x | £60.00 |
4 | 2x | £50.00 |
5 | 7x | £20.00 |
6 | 8x | £15.00 |
7 | 18x | £10.00 |
8 | 60x | £5.00 |
9 | 300x | £2.25 |
10 | 125x | £2.00 |
11 | 500x | £1.10 |
12 | 100x | £1.00 |
13 | 800x | £0.50 |
14 | 1,600x | £0.25 |
15 | 775x | £0.20 |
Football Gold
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 0x | £50,000.00 |
2 | 0x | £5,000.00 |
3 | 0x | £500.00 |
4 | 0x | £50.00 |
5 | 0x | £10.00 |
6 | 0x | £5.00 |
7 | 0x | £2.00 |
8 | 0x | £1.50 |
9 | 0x | £0.75 |
10 | 0x | £0.25 |
Instant Millionaire
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £1,000,000.00 |
2 | 2x | £100,000.00 |
3 | 5x | £10,000.00 |
4 | 50x | £1,000.00 |
5 | 750x | £500.00 |
6 | 10,000x | £100.00 |
7 | 70,000x | £50.00 |
8 | 600,000x | £10.00 |
9 | 1,200,000x | £5.00 |
10 | 1,200,000x | Freeplay |
Fruity Flurry
Number of Cards: 2,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 2x | £20,000.00 |
3 | 3x | £5,000.00 |
4 | 20x | £2,000.00 |
5 | 300x | £200.00 |
6 | 3,000x | £50.00 |
7 | 20,000x | £10.00 |
8 | 60,000x | £2.00 |
9 | 190,000x | £1.00 |
10 | 220,000x | £0.50 |
11 | 400,000x | £0.10 |
The Perfect Scratch
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £200,000.00 |
2 | 100x | £4,000.00 |
3 | 286x | £2,000.00 |
4 | 1,000x | £400.00 |
5 | 28,653x | £50.00 |
6 | 57,471x | £40.00 |
7 | 135,135x | £20.00 |
8 | 400,000x | £6.00 |
9 | 1,000,000x | £2.00 |
10 | 2,000,000x | £1.00 |
Cheltenham Champions
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 2x | £5,000.00 |
3 | 15x | £500.00 |
4 | 150x | £50.00 |
5 | 4,000x | £10.00 |
6 | 16,000x | £5.00 |
7 | 90,000x | £2.00 |
8 | 350,000x | £1.50 |
9 | 700,000x | £0.75 |
10 | 1,300,000x | £0.25 |
Octobeerfest
Number of Cards: 30,000,000
Tier | Prizes Available | Amount |
1 | 1x | £500,000.00 |
2 | 100x | £5,000.00 |
3 | 200x | £500.00 |
4 | 450x | £200.00 |
5 | 5,000x | £100.00 |
6 | 80,000x | £20.00 |
7 | 300,000x | £10.00 |
8 | 2,000,000x | £5.00 |
9 | 4,400,000x | £2.50 |
10 | 6,000,000x | £1.00 |
SCRATCH! Platinum
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £500,000.00 |
2 | 100x | £10,000.00 |
3 | 400x | £5,000.00 |
4 | 4,000x | £1,000.00 |
5 | 40,000x | £100.00 |
6 | 67,114x | £75.00 |
7 | 135,135x | £50.00 |
8 | 400,000x | £15.00 |
9 | 1,000,000x | £5.00 |
10 | 2,000,000x | £2.50 |
Hattrick
Number of Cards: 4,000,000
Tier | Prizes Available | Amount |
1 | 1x | £10,000.00 |
2 | 500x | £25.00 |
3 | 10,000x | £10.00 |
4 | 30,000x | £5.00 |
5 | 80,000x | £2.50 |
6 | 300,000x | £1.00 |
7 | 750,000x | £0.50 |
Double Chance "S"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £10,000.00 |
2 | 5x | £5,000.00 |
3 | 50x | £500.00 |
4 | 100x | £250.00 |
5 | 550x | £75.00 |
6 | 1,000x | £25.00 |
7 | 10,000x | £10.00 |
8 | 50,000x | £5.00 |
9 | 100,000x | £3.00 |
10 | 200,000x | £2.50 |
11 | 200,000x | £1.25 |
12 | 200,000x | £1.00 |
13 | 275,000x | £0.75 |
14 | 310,000x | £0.60 |
15 | 400,000x | £0.30 |
16 | 400,000x | £0.25 |
17 | 400,000x | £0.20 |
18 | 400,000x | £0.15 |
Double Chance "M"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 5x | £25,000.00 |
3 | 50x | £2,500.00 |
4 | 100x | £1,250.00 |
5 | 550x | £375.00 |
6 | 1,000x | £125.00 |
7 | 10,000x | £50.00 |
8 | 50,000x | £25.00 |
9 | 100,000x | £15.00 |
10 | 200,000x | £12.50 |
11 | 200,000x | £6.25 |
12 | 200,000x | £5.00 |
13 | 275,000x | £3.75 |
14 | 310,000x | £3.00 |
15 | 400,000x | £1.50 |
16 | 400,000x | £1.25 |
17 | 400,000x | £1.00 |
18 | 400,000x | £0.75 |
Double Chance "L"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £100,000.00 |
2 | 5x | £50,000.00 |
3 | 50x | £5,000.00 |
4 | 100x | £2,500.00 |
5 | 550x | £750.00 |
6 | 1,000x | £250.00 |
7 | 10,000x | £100.00 |
8 | 50,000x | £50.00 |
9 | 100,000x | £30.00 |
10 | 200,000x | £25.00 |
11 | 200,000x | £12.50 |
12 | 200,000x | £10.00 |
13 | 275,000x | £7.50 |
14 | 310,000x | £6.00 |
15 | 400,000x | £3.00 |
16 | 400,000x | £2.50 |
17 | 400,000x | £2.00 |
18 | 400,000x | £1.50 |
Double Chance "XL"
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £200,000.00 |
2 | 5x | £100,000.00 |
3 | 50x | £10,000.00 |
4 | 100x | £5,000.00 |
5 | 550x | £1,500.00 |
6 | 1,000x | £500.00 |
7 | 10,000x | £200.00 |
8 | 50,000x | £100.00 |
9 | 100,000x | £60.00 |
10 | 200,000x | £50.00 |
11 | 200,000x | £25.00 |
12 | 200,000x | £20.00 |
13 | 275,000x | £15.00 |
14 | 310,000x | £12.00 |
15 | 400,000x | £6.00 |
16 | 400,000x | £5.00 |
17 | 400,000x | £4.00 |
18 | 400,000x | £3.00 |
Classic Lotto
Number of Cards: 41,951,449
Tier | Prizes Available | Amount |
1 | 1x | £1,000,000.00 |
2 | 21x | £3,333.30 |
3 | 2,098x | £50.00 |
4 | 209,757x | £13.33 |
5 | 209,757x | £10.00 |
6 | 3,251,237x | £3.33 |
7 | 2,097,572x | £1.33 |
8 | 4,195,145x | £1.00 |
9 | 2,097,572x | £0.67 |
Millionaire Scratch
Number of Cards: 14,220,831
Tier | Prizes Available | Amount |
1 | 1x | £1,000,000.00 |
2 | 142x | £2,950.00 |
3 | 711x | £590.00 |
4 | 284x | £295.00 |
5 | 2,131x | £73.75 |
6 | 71,104x | £29.50 |
7 | 21,313x | £14.75 |
8 | 56,836x | £11.80 |
9 | 142,089x | £8.85 |
10 | 888,802x | £7.38 |
11 | 444,028x | £5.90 |
12 | 3,317,657x | £2.95 |
Powerball Scratch
Number of Cards: 50,000,000
Tier | Prizes Available | Amount |
1 | 1x | £1,000,000.00 |
2 | 5x | £40,000.00 |
3 | 20x | £4,000.00 |
4 | 50x | £2,000.00 |
5 | 750x | £400.00 |
6 | 1,500x | £320.00 |
7 | 10,000x | £200.00 |
8 | 20,000x | £160.00 |
9 | 50,000x | £120.00 |
10 | 100,000x | £80.00 |
11 | 200,000x | £40.00 |
12 | 950,000x | £20.00 |
13 | 1,500,000x | £16.00 |
14 | 2,900,000x | £8.00 |
15 | 2,000,000x | £6.00 |
16 | 7,000,000x | £4.00 |
17 | 2,000,000x | £2.00 |
Mega Millions Scratch
Number of Cards: 50,000,000
Tier | Prizes Available | Amount |
1 | 1x | £1,000,000.00 |
2 | 2x | £200,000.00 |
3 | 10x | £20,000.00 |
4 | 25x | £2,000.00 |
5 | 1,500x | £1,000.00 |
6 | 30,000x | £800.00 |
7 | 50,000x | £600.00 |
8 | 100,000x | £400.00 |
9 | 200,000x | £200.00 |
10 | 950,000x | £100.00 |
11 | 1,500,000x | £80.00 |
12 | 2,300,000x | £40.00 |
13 | 1,500,000x | £30.00 |
14 | 4,900,000x | £20.00 |
15 | 1,500,000x | £10.00 |
Super Shamrock
Number of Cards: 130,000
Tier | Prizes Available | Amount |
1 | 1x | £1,500.00 |
2 | 2x | £500.00 |
3 | 4x | £200.00 |
4 | 7x | £100.00 |
5 | 35x | £10.00 |
6 | 150x | £5.00 |
7 | 600x | £2.00 |
8 | 2,000x | £1.00 |
9 | 12,000x | £0.25 |
10 | 22,000x | £0.05 |
Full Bloom
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 1x | £2,500.00 monthly (for 10 years) |
2 | 2x | £30,000.00 |
3 | 4x | £6,000.00 |
4 | 60x | £1,200.00 |
5 | 500x | £150.00 |
6 | 5,000x | £60.00 |
7 | 50,000x | £9.00 |
8 | 240,000x | £4.50 |
9 | 700,000x | £3.00 |
10 | 1,190,000x | Freeplay |
Daily Pocket Filler
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £182,500.00 |
2 | 2x | £36,500.00 |
3 | 40x | £1,000.00 |
4 | 600x | £100.00 |
5 | 100,000x | £10.00 |
6 | 300,000x | £5.00 |
7 | 650,000x | £3.00 |
8 | 1,150,000x | £2.50 |
9 | 1,400,000x | £1.07 |
10 | 1,500,000x | £1.00 |
Mega Love
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £20,000.00 |
2 | 40x | £2,500.00 |
3 | 100x | £500.00 |
4 | 500x | £50.00 |
5 | 5,000x | £25.00 |
6 | 20,000x | £10.00 |
7 | 50,000x | £5.00 |
8 | 100,000x | £2.50 |
9 | 200,000x | £2.00 |
10 | 500,000x | £1.00 |
11 | 2,000,000x | £0.50 |
HORSESHOE
Number of Cards: 100,000
Tier | Prizes Available | Amount |
1 | 1x | £1,000.00 |
2 | 2x | £200.00 |
3 | 3x | £100.00 |
4 | 4x | £50.00 |
5 | 15x | £20.00 |
6 | 100x | £2.00 |
7 | 700x | £0.50 |
8 | 3,750x | £0.30 |
9 | 8,500x | £0.10 |
10 | 15,000x | £0.02 |
Golden Ace
Number of Cards: 1,750,000
Tier | Prizes Available | Amount |
1 | 1x | £60,000.00 |
2 | 2x | £10,000.00 |
3 | 25x | £1,000.00 |
4 | 60x | £500.00 |
5 | 15,000x | £25.00 |
6 | 15,000x | £17.50 |
7 | 144,700x | £13.75 |
8 | 160,000x | £7.00 |
9 | 270,000x | £5.00 |
10 | 270,000x | £4.50 |
11 | 375,000x | £3.00 |
12 | 400,000x | £2.50 |
13 | 450,000x | £2.00 |
14 | 700,000x | £1.00 |
15 | 950,000x | £0.75 |
16 | 1,000,000x | £0.50 |
17 | 1,260,000x | £0.25 |
Mega Hallowin
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 2x | £5,000.00 |
3 | 15x | £500.00 |
4 | 150x | £50.00 |
5 | 4,000x | £10.00 |
6 | 16,000x | £5.00 |
7 | 90,000x | £2.00 |
8 | 350,000x | £1.50 |
9 | 7,000,000x | £0.75 |
10 | 1,300,000x | £0.25 |
Red Ruby
Number of Cards: 1,550,000
Tier | Prizes Available | Amount |
1 | 1x | £90,000.00 |
2 | 3x | £20,000.00 |
3 | 15x | £6,000.00 |
4 | 200x | £500.00 |
5 | 900x | £100.00 |
6 | 10,000x | £50.00 |
7 | 35,850x | £40.00 |
8 | 32,450x | £37.00 |
9 | 70,000x | £22.00 |
10 | 90,000x | £15.00 |
11 | 95,000x | £12.00 |
12 | 30,000x | £10.00 |
13 | 38,000x | £7.00 |
14 | 40,000x | £6.00 |
15 | 40,000x | £5.00 |
16 | 70,000x | £4.00 |
17 | 80,000x | £3.00 |
18 | 90,000x | £2.00 |
CashBall
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £365,000.00 |
2 | 2x | £12,000.00 |
3 | 50x | £1,000.00 |
4 | 400x | £511.50 |
5 | 125x | £500.00 |
6 | 1,200x | £67.00 |
7 | 1,200x | £63.00 |
8 | 1,200x | £62.00 |
9 | 800x | £50.00 |
10 | 5,000x | £18.00 |
11 | 5,000x | £17.50 |
12 | 4,000x | £17.00 |
13 | 4,500x | £15.50 |
14 | 800x | £15.00 |
15 | 16,000x | £13.50 |
16 | 8,750x | £13.00 |
17 | 5,250x | £12.50 |
18 | 800x | £12.00 |
19 | 8,000x | £11.00 |
20 | 2,000x | £10.50 |
21 | 2,000x | £10.00 |
22 | 50,000x | £8.50 |
23 | 20,000x | £8.00 |
24 | 40,000x | £7.50 |
25 | 2,000x | £7.00 |
27 | 2,000x | £6.00 |
28 | 2,000x | £5.50 |
29 | 8,000x | £5.00 |
30 | 100,000x | £3.50 |
31 | 35,000x | £3.00 |
32 | 130,000x | £2.50 |
33 | 80,000x | £2.00 |
34 | 500,000x | £1.50 |
35 | 500,000x | £1.00 |
36 | 1,750,000x | £0.50 |
Disco Disco
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
1 | 1x | £10,000.00 |
2 | 2x | £1,000.00 |
3 | 3x | £500.00 |
4 | 75x | £100.00 |
5 | 100x | £50.00 |
6 | 5,000x | £5.00 |
7 | 20,000x | £2.00 |
8 | 50,000x | £1.00 |
9 | 160,000x | £0.75 |
10 | 159,819x | £0.25 |
Lucky Numbers x20
Number of Cards: 6,600,000
Tier | Prizes Available | Amount |
1 | 1x | £400,000.00 |
2 | 9x | £20,000.00 |
3 | 14x | £5,000.00 |
4 | 2,200x | £1,000.00 |
5 | 6,600x | £400.00 |
6 | 13,200x | £200.00 |
7 | 22,000x | £50.00 |
8 | 44,000x | £30.00 |
9 | 220,000x | £10.00 |
10 | 330,000x | £8.00 |
11 | 660,000x | £5.00 |
12 | 1,650,000x | £2.50 |
Mystic Force
Number of Cards: 10,000,000
Tier | Prizes Available | Amount |
1 | 1x | £500,000.00 |
2 | 1x | £250,000.00 |
3 | 2x | £100,000.00 |
4 | 4x | £50,000.00 |
5 | 7x | £20,000.00 |
6 | 10x | £10,000.00 |
7 | 10x | £4,000.00 |
8 | 58x | £2,000.00 |
9 | 15x | £1,000.00 |
10 | 10x | £500.00 |
11 | 30x | £400.00 |
12 | 100x | £250.00 |
13 | 500x | £200.00 |
14 | 2,500x | £100.00 |
15 | 7,500x | £50.00 |
16 | 90,000x | £20.00 |
17 | 250,000x | £10.00 |
18 | 150,000x | £5.00 |
19 | 360,000x | £4.00 |
20 | 1,350,000x | £2.00 |
21 | 400,000x | £1.00 |
Lucky Numbers x8
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 1x | £75,000.00 |
2 | 7x | £10,000.00 |
3 | 7x | £7,500.00 |
4 | 14x | £5,000.00 |
5 | 70x | £1,000.00 |
6 | 700x | £100.00 |
7 | 1,400x | £75.00 |
8 | 17,500x | £25.00 |
9 | 35,000x | £15.00 |
10 | 241,379x | £4.00 |
11 | 350,000x | £2.00 |
12 | 700,000x | £1.00 |
13 | 1,400,000x | £0.50 |
Mighty 40
Number of Cards: 14,000,000
Tier | Prizes Available | Amount |
1 | 1x | £400,000.00 |
2 | 2x | £77,000.00 |
3 | 10x | £7,000.00 |
4 | 100x | £1,000.00 |
5 | 1,000x | £400.00 |
6 | 10,000x | £40.00 |
7 | 800,000x | £3.00 |
8 | 1,000,000x | £2.00 |
9 | 1,500,000x | £1.00 |
10 | 2,000,000x | £0.40 |
Planet Offers ‘Super Cash’
Number of Cards: 0
Tier | Prizes Available | Amount |
1 | 1x | £10,000.00 |
2 | 5x | £5,000.00 |
3 | 50x | £500.00 |
4 | 100x | £250.00 |
5 | 550x | £75.00 |
6 | 1,000x | £25.00 |
7 | 10,000x | £10.00 |
8 | 50,000x | £5.00 |
9 | 100,000x | £3.00 |
10 | 200,000x | £2.50 |
11 | 200,000x | £1.25 |
12 | 200,000x | £1.00 |
13 | 275,000x | £0.75 |
14 | 310,000x | £0.60 |
15 | 400,000x | £0.30 |
16 | 400,000x | £0.25 |
17 | 400,000x | £0.20 |
18 | 400,000x | £0.15 |
Heat Wave
Number of Cards: 1,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 5x | £5,000.00 |
3 | 7x | £1,000.00 |
4 | 15x | £100.00 |
5 | 150x | £50.00 |
6 | 1,300x | £10.00 |
7 | 4,000x | £5.00 |
8 | 60,000x | £2.50 |
9 | 160,000x | £1.00 |
10 | 310,000x | £0.50 |
Summer Spike
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 2x | £5,000.00 |
3 | 15x | £500.00 |
4 | 150x | £50.00 |
5 | 4,000x | £10.00 |
6 | 16,000x | £5.00 |
7 | 90,000x | £2.00 |
8 | 350,000x | £1.50 |
9 | 700,000x | £0.75 |
10 | 1,300,000x | £0.25 |
Happy New Year
Number of Cards: 5,000,000
Tier | Prizes Available | Amount |
1 | 3x | £150,000.00 |
2 | 5x | £12,500.00 |
3 | 80x | £1,500.00 |
4 | 1,040x | £125.00 |
5 | 3,000x | £25.00 |
6 | 6,000x | £20.00 |
7 | 3,000x | £15.00 |
8 | 200,000x | £10.00 |
9 | 640,000x | £7.50 |
10 | 1,000,000x | £5.00 |
11 | 1,400,000x | £2.50 |
Santa's Scratch
Number of Cards: 5,000,000
Tier | Prizes Available | Amount |
1 | 1x | £24,000.00 |
2 | 2x | £2,400.00 |
3 | 100x | £240.00 |
4 | 500x | £30.00 |
5 | 5,000x | £6.00 |
6 | 50,000x | £2.10 |
7 | 100,000x | £1.20 |
8 | 200,000x | £0.90 |
9 | 450,000x | £0.30 |
10 | 900,000x | £0.15 |
Happy Birthday
Number of Cards: 2,000,000
Tier | Prizes Available | Amount |
1 | 1x | £10,000.00 |
2 | 2x | £5,000.00 |
3 | 5x | £2,500.00 |
4 | 10x | £500.00 |
5 | 100x | £100.00 |
6 | 1,000x | £25.00 |
7 | 10,000x | £5.00 |
8 | 100,000x | £3.00 |
9 | 250,000x | £1.00 |
Christmas Cashcade
Number of Cards: 7,000,000
Tier | Prizes Available | Amount |
1 | 1x | £50,000.00 |
2 | 2x | £5,000.00 |
3 | 15x | £500.00 |
4 | 150x | £50.00 |
5 | 4,000x | £10.00 |
6 | 16,000x | £5.00 |
7 | 90,000x | £2.00 |
8 | 350,000x | £1.50 |
9 | 700,000x | £0.75 |
10 | 1,300,000x | £0.25 |